![]() |
Have: | i have been into analysing equities for quite some time as well as i invest myself as well. | |
Want: | i am looking to interact with people on indian equities, stock analysis and mkt information |
Title: | Equity Research Analyst |
Company: | Man Financial |
Industry Category: | Investment Management |
Industries: | finance, capital markets, |
Home: | Mumbai, Maharashtrs India |
From: | Lucknow, U.P India |
Universities: | I.E.T Lucknow SIIB |
Interests: | reading, making friends and my 1st love will always be finding multibagger stocks, |
Experience: | ||||
Equity Research Analyst | ||||
Dolat Capital Markets | Investment Management Industry | |||
Sign in to be able to view manik taneja's guestbook and friends list!
Not a member of Ryze yet? Join Ryze
Testing Gets Real: blog on A/B testing, building businesses with feedback loops, by Adrian Scott
© Ryze Limited. Ryze is a trademark of Ryze Limited. Terms of Service, including the Privacy Policy